Conducting a study on various bulbs by Cesco Ltd.

5. Scenario/Introduction/Background Information :
Cesco Ltd. conducting a study about the durability and power consumption of various bulbs like Sodium vapor, Mercury, Florescent, ordinary bulb and Tube light. For this study the Corporation purchased 10 bulbs in each type and their costs are MYR 12, MYR 17, MYR 20, MYR 7.5 and MYR 16.5. The following table shows the respective durability in hours and power consumption in units. Each unit cost is MYR 1.35.

Sodium bulb 1 2 3 4 5 6 7 8 9 10
Durability 790 815 793 799 787 800 797 795 796 800
Consumption 600 620 602 609 598 610 608 607 607 611

Mercury Bulb 1 2 3 4 5 6 7 8 9 10
Durability 890 911 913 899 887 898 897 895 896 900
Consumption 670 688 692 676 668 675 675 673 674 677

Florescent Bulb 1 2 3 4 5 6 7 8 9 10
Durability 440 431 433 436 427 449 428 435 439 430
Consumption 166 157 158 160 150 170 154 159 163 156

Ordinary Bulb 1 2 3 4 5 6 7 8 9 10
Durability 1010 1040 1013 1022 1037 1031 1029 1019 1016 1023
Consumption 1170 1200 1174 1180 1192 1186 1183 1176 1174 1181

Tube Light 1 2 3 4 5 6 7 8 9 10
Durability 890 911 913 899 887 898 897 895 896 900
Consumption 640 658 663 647 638 646 646 644 644 647
Write a menu driven program to receive the above values and identify the bulb which has:

i. higher durability in average
ii. higher power consumption in average
iii. Economically good
closed account (3qX21hU5)
OK? So whats the problem your having?
i can't find the answers..please help me..show the right way to find the answers for question number 1,2 and 3..
Last edited on
@purple

You are going to have to show some of your code, before you can expect some help.
Topic archived. No new replies allowed.