|
|
Hotplate simulator
Printing initial plate...
0.000, 100.000, 100.000, 100.000, 0.000
0.000, 0.000, 0.000, 0.000, 0.000
0.000, 0.000, 0.000, 0.000, 0.000
0.000, 0.000, 0.000, 0.000, 0.000
0.000, 100.000, 100.000, 100.000, 0.000
Printing plate after one iteration...
0.000, 100.000, 100.000, 100.000, 0.000
0.000, 25.000, 25.000, 25.000, 0.000
0.000, 0.000, 0.000, 0.000, 0.000
0.000, 25.000, 25.000, 25.000, 0.000
0.000, 100.000, 100.000, 100.000, 0.000
Printing final plate...
0.000, 100.000, 100.000, 100.000, 0.000
0.000, 49.854, 62.305, 49.854, 0.000
0.000, 37.305, 49.707, 37.305, 0.000
0.000, 49.854, 62.305, 49.854, 0.000
0.000, 100.000, 100.000, 100.000, 0.000
Outputting final plate to file "Hotplate.csv"...
Printing input plate after 3 updates...
0.000, 100.000, 100.000, 100.000, 0.000
0.000, -2.853, 62.304, -49.853, 0.000
0.000, 37.304, 49.707, 37.304, 0.000
0.000, 49.853, -2.304, 1.853, 0.000
0.000, 100.000, 100.000, 100.000, 0.000 |
Hotplate simulator
Printing initial plate...
0.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000
0.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 100.0000, 0.0000 |